2025 Guide to Solar Incentives in Your State
Instantly Find Rebates, Tax Credits, and Local Savings
What's New for 2025?
- Federal ITC Ending: The 30% federal tax credit for residential solar ends Dec 31, 2025. Only systems installed and operational before this date qualify.
- State/Utility Incentives Matter Most: As federal support fades, state rebates and local utility programs are your biggest savings opportunities.
- Check Early, Apply Fast: Many programs run out of funds or change yearly. Secure your rebate as soon as possible!
2025 Solar Incentives by State
Find your state for rebates, tax credits, and links to the official DSIRE database. All incentives are subject to change—always verify before purchasing. For region-specific details, see our Ontario solar incentives guide.
| State | State Rebate | Net Metering | Sales/Property Tax | DSIRE |
|---|---|---|---|---|
| Alabama | No | Partial | Yes | View |
| Alaska | No | No | No | View |
| Arizona | Yes | Yes | Yes | View |
| Arkansas | No | Yes | No | View |
| California | Yes | Yes | Yes | View |
| Colorado | Yes | Yes | Yes | View |
| Connecticut | Yes | Yes | Yes | View |
| Delaware | Yes | Yes | Yes | View |
| Florida | No | Yes | Yes | View |
| Georgia | Partial | Partial | Yes | View |
| Hawaii | Partial | Yes | Yes | View |
| Idaho | No | Yes | No | View |
| Illinois | Yes | Yes | Yes | View |
| Indiana | Partial | Partial | No | View |
| Iowa | Partial | Yes | No | View |
| Kansas | No | Yes | No | View |
| Kentucky | No | Yes | No | View |
| Louisiana | No | Partial | No | View |
| Maine | Yes | Yes | No | View |
| Maryland | Yes | Yes | Yes | View |
| Massachusetts | Yes | Yes | Yes | View |
| Michigan | No | Yes | No | View |
| Minnesota | Yes | Yes | Yes | View |
| Mississippi | No | Partial | No | View |
| Missouri | Partial | Yes | No | View |
| Montana | No | Yes | No | View |
| Nebraska | No | Yes | No | View |
| Nevada | No | Yes | Yes | View |
| New Hampshire | Partial | Yes | Yes | View |
| New Jersey | Yes | Yes | Yes | View |
| New Mexico | Yes | Yes | Yes | View |
| New York | Yes | Yes | Yes | View |
| North Carolina | Partial | Yes | No | View |
| North Dakota | No | Yes | No | View |
| Ohio | No | Yes | No | View |
| Oklahoma | No | Partial | No | View |
| Oregon | Yes | Yes | Yes | View |
| Pennsylvania | Partial | Yes | No | View |
| Rhode Island | Yes | Yes | Yes | View |
| South Carolina | Yes | Yes | No | View |
| South Dakota | No | No | No | View |
| Tennessee | Partial | Partial | No | View |
| Texas | Partial | Partial | No | View |
| Utah | No | Yes | No | View |
| Vermont | Yes | Yes | Yes | View |
| Virginia | Partial | Yes | Yes | View |
| Washington | No | Yes | Yes | View |
| West Virginia | No | Partial | No | View |
| Wisconsin | Partial | Yes | No | View |
| Wyoming | No | Yes | No | View |
How to Claim Your Solar Incentives
- Use our solar payback calculator to estimate your total savings including all incentives.
- Check your state's programs (see table above or DSIRE).
- Confirm your installer is approved for rebates/tax credits (ask for paperwork up front). Solar installers can help streamline the process.
- Submit all applications as soon as installation is complete—deadlines can be short.
- Track status with our ROI dashboard and save documentation for tax season or resale.
Frequently Asked Questions
Yes, but only for systems installed and operational by December 31, 2025. After that, new installs are not eligible for the 30% credit under current law.
Use the table above, try our interactive incentives tool, or visit DSIRE, the nation's official solar incentive database.
Usually yes—most homeowners can combine state rebates, the federal tax credit, and local utility offers to maximize savings.
Possibly. Congress and states often introduce new solar incentives. Sign up below for Shop.Solar’s free update list.